<?xml version="1.0" encoding="iso-8859-1"?>
<questionxml>
	<config>
		<option useXMLanswers="on" /><!--Note: if this is off, you must define the answers in the actionscript. If it is on, you must define them in the XML like how it is setup in this XML sheet-->
		<option canOnlySubmitOnce="on" /><!--Note: On: Turns off penalty points and just tallys up the max_points for that question. Basically they either get it or they dont. -->
		<option timer="off" time="45"/>
		<option displayPointValue="on" />
		<option correctAnswerAlert="You answered correctly. Click OK to Continue." />
		<option wrongAnswerAlertSubmit1On="Sorry, the correct answer was " wrongAnswerAlertSubmit1Off="Wrong answer. Please try again!" />
		<!--WrongAnswerAlertSubmit1On: this is if the submitOnce is set to On. It displays the right answer after this string. If you want to access the variable that contains the right answer in the AS, it is currently called "tempCorrectAnswer" [<>] wrongAnswerAlertSubmit1Off: this is if the submitOnce is set to off. It will just display this string.-->
		<option noneSelectedAlert="Please Select an Answer" />
		<option timeRanOutAlert="Sorry you have run out of time." />
	</config>
	<questions>
		<item max_points="10" penalty_point="10" question="True or False? On average, participant contributions rates start at 6%, increase year by on average, reaching 10% of salary by age 35." answer="b" explanation="On average, contribution rates start at 6% and increase slowly, reaching 8% of salary by age 40, and 10% not until age 55." sources="J.P. Morgan Retirement Plan Services participant database, 2001-2006, including findings from &quot;Ready! Fire! Aim?&quot;.">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10" question="True or False? Most employers match, on average, 3% for all participants." answer="a" explanation="On average, J.P. Morgan finds that plan sponsors match 3% for all participants." sources="AllianceBernstein &quot;Target-date Retirement Funds - A Blueprint for Effective Portfolio Construction,&quot; October 2005; J.P. Morgan Retirement Plan Services participant database, 2001–2006, and &quot;Ready! Fire! Aim?&quot;">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10" question="True or False? Most employees get a raise every year." answer="b" explanation="While the average participant will receive a raise about two out of every three years, or about 67% of the time, the frequency of raises can range from only 50% (every other year) up to nearly 100% (every year).
" sources="J.P. Morgan Retirement Plan Services participant database, 2001-2006.">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10" question="True or False? Half of all participants borrow, on average, 10% of their account balance." answer="b" explanation="J.P. Morgan finds that 20% of participants borrow, on average, 15% of account balance." sources="J.P. Morgan Retirement Plan Services participant database, 2001-2006 and &quot;Ready! Fire! Aim?&quot;">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10" question="While on average, 20% of all participants have a loan outstanding in a given year, which industry has the highest average?" answer="c" explanation="The Materials industry, takes loans more frequently, reaching 30% of participants
between the ages of 35 and 50." sources="Source: Sharpening your Aim, J.P. Morgan Asset Management">
			<option answer="Consumer Services" />
			<option answer="Consumer Durables" />
			<option answer="Materials" />
			<option answer="Information Technology" />
		</item>
		<item max_points="10" penalty_point="10"  question="Between the ages of 59 ˝ and 65, 15% of participants take withdrawals. Which industry has the highest percentage of participants taking withdrawals?" answer="b" explanation="Most industries hover around the average of 15% of participants between the ages of 59˝ and 65 taking withdrawals. Yet Consumer Durables has on average 25% of employees making withdrawals, and those withdrawals average 25% of their balance." sources="Source: Sharpening your Aim, J.P. Morgan Asset Management">
			<option answer="Consumer Services" />
			<option answer="Consumer Durables" />
			<option answer="Materials" />
			<option answer="Information Technology" />
		</item>
		<item max_points="10" penalty_point="10" question="True or False? While in-retirement participants withdraw a consistent 4%–5% annually." answer="b" explanation="On average, J.P. Morgan finds that the average participant withdraws over 20% per year at or soon after retirement." sources="J.P. Morgan Retirement Plan Services participant database, 2001-2006, including findings from &quot;Ready! Fire! Aim?&quot;">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10" question="Before choosing a target date fund, you need to define your plan’s objectives." answer="a" explanation="Given the growing emphasis on successful plan outcomes, defining your objectives is a critical first step in the evaluation process. No matter what a plans size, design or demographics, the desired result is the same: Maximize the percentage of participants reaching the minimum savings threshold needed to successfully replace working income at retirement." sources="">
			<option answer="True" />
			<option answer="False" />
		</item>
		<item max_points="10" penalty_point="10"  question="By offering diversified portfolios that become more conservative over time, target date strategies:" answer="e" explanation="Rather than research select individual investments, participants simply choose one strategy matching their target retirement date. They receive a complete portfolio representing major and sub-asset classes.  Portfolios are automatically adjusted to remain age-appropriate as retirement approaches, with no action required from sponsors or participants.  All while professional managers construct portfolios, select strategies and rebalance assets for participants who may not have the time nor expertise to make those decisions alone." sources="">
			<option answer="Simplify Investing" />
			<option answer="Diversify retirement assets" />
			<option answer="Automate the process" />
			<option answer="Provide professional guidance" />
			<option answer="All of the above." />
		</item>		
	</questions>
</questionxml>
