Data Table Example
|
|
Data and Transacational Table

Transactional Choice Table
| Select a withdrawal type | |
|---|---|
| In-Service Withdrawal | |
| Select to request an in-service withdrawal. An in-service withdrawal allows participants to take money from their plan while still employed. The amount cannot be paid back and is not limited to a certain need. | |
| Hardship Withdrawal | |
| Please Contact Us for more information about Hardship Withdrawals. | |
Transactional Input Table
| Primary Beneficiaries | |||
|---|---|---|---|
| Name: | Address: | ||
| Relationship: | |||
| SSN or EIN: | |||
| Phone #: | (ie. 8165551234) | City: | |
| Birth/Trust Date: | (ie. 02161970) | State/Province: | |
| Allocation: | Zip: | ||
| Country: | |||
| Name: | Address: | ||
| Relationship: | |||
| SSN or EIN: | |||
| Phone #: | (ie. 8165551234) | City: | |
| Birth/Trust Date: | (ie. 02161970) | State/Province: | |
| Allocation: | Zip: | ||
| Country: | |||
Total:
% |
|||
| Secondary Beneficiaries | |||
|---|---|---|---|
| Name: | Address: | ||
| Relationship: | |||
| SSN or EIN: | |||
| Phone #: | (ie. 8165551234) | City: | |
| Birth/Trust Date: | (ie. 02161970) | State/Province: | |
| Allocation: | Zip: | ||
| Country: | |||
Total:
% |
|||
