ABC Company 401(k) Savings Plan |
Steve Smith |
| By accessing the link above, you are agreeing to the terms and conditions in the Information Disclosure Agreement |
![]() |
THINK ABOUT THIS ... Your future's brighter once you've met your match. You’re contributing 0.0% to the plan. Increase your contribution level to 1.0% to get the full benefit of the match. Learn more ... *As of 10/20/2009 |
| Choose from fund | Choose to fund(s) | Review and accept | Confirmation |
| Average annualized total return | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Investment choice |
As of date | 3 mos* | 1 yr | 3 yr | 5 yr | 10 yr | Life | Inception date |
Gross expense ratio % |
| CISC Self-directed Brokerage Account | 0.00 | ||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PIMCO Total Return-Inst | 05/11/1987 | 0.52 | |||||||
| 07/31/2009 | 5.59 | 11.57 | 8.65 | 6.61 | 7.29 | 8.37 | |||
| 06/30/2009 | 4.73 | 9.27 | 8.42 | 6.36 | 7.01 | 8.30 | |||
| 05/31/2009 | 5.83 | 7.58 | 8.14 | 6.31 | 6.92 | 8.29 | |||
| JPMorgan Small Cap Equity-Select | 05/07/1996 | 1.16 | |||||||
| 07/31/2009 | 13.91 | -8.10 | 0.78 | 8.16 | 8.10 | 8.56 | |||
| 06/30/2009 | 17.77 | -13.71 | -2.18 | 5.56 | 7.33 | 8.02 | |||
| 05/31/2009 | 26.64 | -20.47 | -3.16 | 6.32 | 7.81 | 7.87 | |||
| JPMorgan Mid Cap Value-Inst | 11/13/1997 | 1.02 | |||||||
| 07/31/2009 | 11.28 | -18.28 | -5.74 | 1.92 | 8.49 | 10.90 | |||
| 06/30/2009 | 16.86 | -25.15 | -8.28 | 0.18 | 7.92 | 10.27 | |||
| 05/31/2009 | 22.99 | -32.13 | -8.24 | 0.26 | 8.16 | 10.26 | |||
| MFS Value-I | 01/02/1997 | 0.75 | |||||||
| 07/31/2009 | 13.75 | -17.30 | -4.08 | 2.91 | 4.27 | 7.86 | |||
| 06/30/2009 | 16.59 | -22.94 | -5.35 | 1.36 | 3.51 | 7.41 | |||
| 05/31/2009 | 27.09 | -28.77 | -5.27 | 1.79 | 3.81 | 7.47 | |||
| JPMorgan US Real Estate-Select | 01/14/2005 | 1.05 | |||||||
| 07/31/2009 | 9.88 | -43.14 | -18.88 | N/A | N/A | -5.35 | |||
| 06/30/2009 | 34.52 | -46.89 | -20.46 | N/A | N/A | -7.35 | |||
| 05/31/2009 | 42.07 | -51.13 | -18.01 | N/A | N/A | -6.78 | |||
| SSgA S&P 500 Index | 12/30/1992 | 0.18 | |||||||
| 07/31/2009 | 13.74 | -19.97 | -6.26 | -0.26 | -1.34 | 6.91 | |||
| 06/30/2009 | 15.84 | -26.22 | -8.32 | -2.37 | -2.36 | 6.48 | |||
| 05/31/2009 | 25.63 | -32.62 | -8.35 | -2.04 | -1.86 | 6.50 | |||
| JPMorgan SmartRetirement 2030-C | 08/01/2005 | 0.75 | |||||||
| 07/31/2009 | 14.74 | -15.74 | -3.14 | N/A | N/A | -0.11 | |||
| 06/30/2009 | 16.94 | -22.78 | -5.35 | N/A | N/A | -2.00 | |||
| 05/31/2009 | 22.91 | -27.94 | -5.02 | N/A | N/A | -2.04 | |||

Things to know
- A fund-to-fund transfer allows you to transfer specific amounts from one investment to another.
- A fund-to-fund transfer allows you to transfer specific amounts from one investment to another.
- A fund-to-fund transfer allows you to transfer specific amounts from one investment to another.
- A fund-to-fund transfer allows you to transfer specific amounts from one investment to another.




